The Member Rewards Program gives our members opportunities to be rewarded for taking good care of their health. Members who join the program can earn rewards for getting needed medical care such as their annual wellness visit, selected preventive screenings, and more.
To help you give our Medicare members a better experience in getting their care we have developed a tip sheet (PDF) for you to use.
2023 Rewardable Activities for Members
Reward | Member Type | Trigger for Reward | Reward Value EmblemHealth | Reward Value ConnectiCare |
---|---|---|---|---|
EmblemHealth and ConnectiCare | ||||
Initial Medicare annual well visit (90 days) | New | Completion of an initial Medicare annual well visit within 90 days of enrolling in Medicare. | $50 | $50 |
Annual visit with primary care provider (PCP) | New & Existing | Complete an office visit with PCP within the calendar year. | $10 | $25 |
Initial health assessment (90 days) | New & Existing | Completion of health assessment within 90 days of enrollment. | $15 | $25 |
Annual health assessment | Existing | Completion of a health assessment within the calendar year by a D-SNP member. | $15 | $25 |
Reward portal registration | New & Existing | Registration in the reward ports in the calendar year. | $10 | $10 |
Member portal registration | New & Existing | Registration in the member portal in the calendar year. | $15 | $25 |
Sign-up for paperless | New & Existing | Completion of sign-up for paperless. | $15 | $15 |
Diabetes A1C test | New & Existing | Complete one A1C blood test within the calendar year. | $25 | $25 |
Diabetes eye exam | New & Existing | Complete one retinal or dilated eye exam by an eye care professional within the calendar year. | $25 | $25 |
Colorectal cancer screening | New & Existing | Complete a fecal occult blood test (FOBT), flexible sigmoidoscopy, colonoscopy, FIT DNA test, or colonography with the calendar year. | $25 | $25 |
Mammogram exam | New & Existing | Complete a mammogram within the calendar year. | $25 | $50 |
ConnectiCare only | ||||
Kidney health evaluation | New & Existing | Complete an estimated glomerular filtration rate (eGFR) test and a urine albumin-creative ratio within the calendar year. | N/A | $25 |
EmblemHealth D-SNP | ||||
Comprehensive Medication Review (CMR)* | New & Existing | Complete a CMR with EmblemHealth’s medication therapy management (MTM) vendor. | $10 | N/A |
Cholesterol medicine refill | New & Existing | Fill a 30-day, 60-day, or 90-day supply of a prescribed cholesterol medicine and complete a CMR. | $10-$100** | N/A |
Diabetes medicine refill | New & Existing | Fill a 30-day, 60-day, or 90-day supply of a prescribed oral diabetes medicine and complete a CMR. | $10-$100** | N/A |
Hypertension medicine refill | New & Existing | Fill a 30-day, 60-day, or 90-day supply of a prescribed blood pressure medicine and complete a CMR. | $10-$100** | N/A |
Key: EmblemHealth and ConnectiCare, ConnectiCare only, EmblemHealth D-SNP
**Members earn $10 for a 30-day fill (monthly; max 10 times a year), $20 for a 60-day fill (bi-monthly; max five times a year), or $30 for a 90-day fill (quarterly; max three times a year). Members would only be eligible to earn after completing a CMR.
For more information, visit:
Provider Quality Improvement | EmblemHealth | Provider Quality Improvement | ConnectiCare
JP 62308 06/2023